Product Details:
Capacity | 800 Kg |
Material | Alloy Steel |
Application | Tensile Testing Machine |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.1 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.020 % FS/DegC |
Temperature Effect on Output | +/- 0.020 % FS |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
S Type 2 Load Cell is an affordable, simple and easy to use entry level load cell category. It senses force in both tension and compression. Very accurate and highly accurate even suitable for calibration application. There are other variants suits to various applications are available like shape and miniature size.
There is a slight variation in the shape of the load cell from the .
Product Details:
Type | Double Ended Shear Beam |
Capacity | 18 to 34 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP67 |
Application | Industrial |
Output Sensitivity(FS) | 3.0 +/- 0.003 mV/V |
Combined Error | +/- 0.003% FS |
Creep Error (30 minutes) | +/- 0.025% FS |
Temperature Effect on Zero | +/-0.0010% FS/Deg F |
Temperature Effect on Output | +/-0.0008% FS/Deg F |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 25V DC |
Input Resistance | 350 Ohms |
Output Resistance | 350 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Additional Information:
Product Details:
Capacity | 500,000 Kg |
Material | Aluminum |
Application | Hopper Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.020% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -20 to +70 Deg C |
Cable Length | 2-20 m |