Product Details:
Capacity | 450 Ton |
Material | Stainless Steel |
Ingress Protection | IP65 |
Application | Tank weighing |
Features | Low profile |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/-0.04% FS |
Temperature Effect on Zero | +/-0.005% FS/DegC |
Temperature Effect on Output | +/-0.005% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 200% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 390 +/- 10 Ohm |
Output Resistance | 390 +/- 10 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Type | Universal |
Brand | SreeKa |
Usage/Application | Industrial |
Nominal Sensitivity | 2 mV/V |
Load Capacity | 500 kN |
Design | Dynamic |
Shape | Round |
Output Resistance | 350 ohm |
Material | Stainless Steel |
Model Number | PC |
Operating Temperature Range | -20 to +60 Degree C |
Universal Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Model | S5kN |
Capacity | 500 Kg |
Material | Alloy Steel |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.0020 % FS/DegC |
Temperature Effect on Output | +/- 0.020 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Cable Length | 2 m |
S Type Load Cell are compact and widely used in industry. S load cells are low-cost and high-performance side mounted load cells suitable for a various force measurement applications. It comes with a 2-meter strain relieved integral cable with pigtail leads that are stripped and tinned for electrical interface. its best technical characteristics and simple mounting procedures make it the first choice in most of the load measurement applications.
Product Details:
Capacity | 30 Ton |
Material | Alloy Steel |
Ingress Protection | IP67 |
Application | Truck Scales |
Features | Hermetically Sealed |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.010% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 380 +/- 10 Ohms |
Output Resistance | 350 +/- 3 Ohms |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -20 to +70 Deg C |
Operating Temperature Range | -10 to +40 Deg C |
Cable Length | 2 m |
We have a wide range of Comapct Compression Load Cells which can easily fit in the versatile need of different customers. From 250 to 2.5 million pounds, we offer wide force measurement range. The compression load cells are used in various industries and sectors including aerospace, automobile, marine, and military. We offer both standard and customized compression load cells so that they can fulfill your need regardless of your unique compression load cells need. The various designed included in our compression load cells range are S-beamer, button, annular and single point compression load cells.
The compression load cells offered by Sreeka are preferred by most of the people because of its accuracy, performance, reliability, strength, and ability to last longer than your expectation. While designing our compression load cells, we keep the needs of our customers as our main priority and we never compromise on quality and materials used
Product Details:
Capacity | 30000 Kg |
Material | Stainless Steel |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Input Resistance | 400 +/- 10 Ohm |
Output Resistance | 350 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Webshear Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Capacity | 45000 Kg |
Material | Stainless Steel |
Application | Industrial |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Pancake Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Type | Spoke |
Brand | SreeKa |
Usage/Application | Industrial |
Nominal Sensitivity | 2.0 mV/V |
Load Capacity | 350 kN |
Design | Robust |
Shape | Round |
Output Resistance | 380 ohm |
Material | Stainless Steel |
Spoke Type Load Cell senses the tension and compression force. Advanced design and precise construction of the load cell achieves highest linearity in the entire region of tension to compression zone.
Due to high accuracy and sturdiness of the load cell, it is being used in the Material testing machine and calibration applications.
Product Details:
Capacity | 10,000 Kg |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Weighbridge |
Features | Easy installation |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Creep Error (30 minutes) | +/- 0.03% FS |
Temperature Effect on Zero | +/-0.0020% FS/DegC |
Temperature Effect on Output | +/-0.015% FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Cable Length | 2-20 meter |
Product Details:
Shape | Round |
Design | Robust |
Load Capacity | 100 kN |
Nominal Sensitivity | 2 mV/V |
Usage/Application | Weigh Bridge |
Brand | Sreeka |
Material | Stainless Steel |
Product Details:
Type Of Data Logger | In Built Data Logger |
Brand | Sreeka |
Usage/Application | Weigh Bridge |
Load Capacity | 3 Ton |
Design | Robust |
Shape | Round |
Temperature Range | -10 to +80 Degree C |
Country of Origin | Made in India |
Surface Finishing | Color Coated |
Model Name | UWLC |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Alloy Steel |
Model | MB |
Ingress Protection | IP65 |
Application | Robotics |
Capacity | 0-5000kgs |
Features | Hermetically Sealed, High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Additional Information:
Product Details:
Capacity | 200-2000 Kg |
Material | Alloy Steel |
Application | Tensile Testing Machine |
Features | High Accuracy & Precision |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | +/- 0.020 % FS |
Creep Error (30 minutes) | +/- 0.020 % FS |
Temperature Effect on Zero | +/- 0.020 % FS/DegC |
Temperature Effect on Output | +/- 0.020 % FS/DegC |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 350 +/- 5 Ohm |
Output Resistance | 350 +/- 3 Ohm |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -30 to +70 Deg C |
Additional Information:
Product Details:
Type | RTN |
Brand | SreeKa |
Usage/Application | Industrial |
Nominal Sensitivity | 2.85 mV/V |
Design | Robust |
Shape | Round |
Capacity | 980 kN |
Output Resistance | 700 Ohms |
Country of Origin | Made in India |
Product Details:
Type | Center Hole |
Brand | SreeKa |
Usage/Application | Industrial |
Nominal Sensitivity | 2.0 mV/V |
Design | Robust |
Shape | Round |
Capacity | 470 kN |
Output Resistance | 700 Ohms |
Product Details:
Shape | Rectangular |
Load Capacity | 60 kN |
Nominal Sensitivity | 2 mV/V |
Usage/Application | Weigh Bridge |
Material | Aluminum |
Model Number | 1010 |
IP Rating | IP 65 |
Cable Length | Upto 1 m |
Insulation Resistance | Greater Than 5000 M Ohm |
Temperature Range | -10 to +40 Degree C |
Ultimate Central Overload | 300 % of R.C |
Maximum Safe Central Overload | 150 % of R.C |
Size | 400 x 500 mm |
Product Details:
Brand | Sreeka |
Usage/Application | Weigh Bridge |
Design | Robust |
Shape | Round |
Capacity | 40 kN |
Input Resistance | 350 ohm |
Output Resistance | 350 ohm |
Operating Temp. Range (deg. Celsius) | -10 to +40 Degree C |
Sensitivity (mV Per V) | 2 mV/V |
Excitation Voltage (V) | 12 VDC |
Material | Stainless Steel |
Product Details:
Capacity | 7500 Kg |
Material | Stainless Steel |
Ingress Protection | IP67 |
Application | Pressure Sensor |
Maximum Safe Overload | 150% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Insulation resistance at 50V DC | >= 1000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -20 to +70 Deg C |
Product Details:
Output Resistance | 350 ohm |
Input Resistance | 350 ohm |
Load Capacity | 25000 Kg |
Usage/Application | Weigh Bridge |
Material | Stainless Steel |
Product Details:
Brand | ADI |
Model | 80210 |
Type | Double Ended Shear Beam |
Capacity | 10-100 Ton |
Material | Nickel Alloy Steel |
Ingress Protection | IP68 |
Application | Tank & Vessel Weighing |
Features | Low Profile |
Load Cell Certifications | OIML, ATEX |
Output Sensitivity(FS) | 3.0 +/- 0.08 mV/V |
Creep Error (30 minutes) | <= +/- 0.03 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0020 |
Temperature Effect on Output | <= +/- 0.0015 |
Zero balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 10 to 12V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 770 +/- 20 Ohm |
Output Resistance | 700 +/- 7 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperatue Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 20 Meter |
We deal in good quality Double Ended Shear Beam Load Cell with the most premium standards and performance
Features:
Product Details:
Brand | SreeKa |
Usage/Application | Industrial |
Nominal Sensitivity | 2.0 mV/V |
Design | Robust |
Capacity | 900 kN |
Output Resistance | 350 Ohms |
Country of Origin | Made in India |
Color | Red |