Brand | SreeKa |
Automation Grade | Automatic |
Body Material | Mild Steel |
Phase | Three Phase |
Voltage | 230 V |
Least Count | 0.001 mm |
Output | 20 mV |
Brand | Wance |
Application | Useful for Stress-Strain Measurements and Tensile Tests |
Material | Aluminum |
Automation Grade | Automatic |
Gauge Length | 100 mm |
Resistance | 350 Ohm |
Output Sensibility | 2 mm/V |
Frequency | 50 Hz |
Brand | SreeKa |
Material | Stainless Steel |
Automation Grade | Automatic |
Resolution | 0.001 mm |
Country of Origin | Made in India |
Gauge Length | 50 mm |
Accuracy | 1% |
Measurement Range | 10~ 800 mm |
Model Name/Number | HEE802A |
Brand | Wance |
Automation Grade | Automatic |
Phase | Three Phase |
Voltage | 220 V |
Gauge Length | 200 mm |
Specimen Width | 25 mm |
Specimen Diameter | 5 mm |
Automatic extensometer is used for automatic measurement of specimen extension during tensile tests, including axial and transverse measurement. The axial part can automatically adjust gauge length, clamp and loosen specimen, measure specimen length deformation. The transverse part can automatically clamp and loosen specimen, measure specimen width deformation. Modulus of elasticity, percentage elongation at fracture, plastic strain ratio(r) and tensile strain hardening exponent (n) of sheet metal and thin strip are determined according to the measured value.
Features :