Product Details:
| Display Type | Clip On |
| Brand | Wance |
| Application | Useful For Stress-Strain Measurements and Tensile Tests |
| Material | Aluminum |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Gauge Length | 100 mm |
| Resistance | 350 Ohm |
| Output Sensibility | 2 mm/V |
Product Details:
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | SreeKa |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Material | SS |
Product Details:
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Brand | SreeKa |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Voltage | 230 V |
| Least Count | 0.001 mm |
| Output | 20 mV |
Product Details:
| Usage/Application | Laboratory |
| Display Type | Digital |
| Brand | SreeKa |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Resolution | 0.001 mm |
| Accuracy | 1% |
| Model Name/Number | HEE802A |
| Gauge Length | 50 mm |
| Measurement Range | 800 mm |